| Type | Fig | d | D1 | D2 | L | L1 | Insertion_Length_C1 | Insertion_Length_C | N.W_kg |
| SK40-JHC06-80.5 | 1 | 6 | 28 | 50 | 80,5 | 35 | 26 | 40 | 1,2 |
| SK40-JHC08-80.5 | 1 | 8 | 30 | 50 | 80,5 | 35 | 28 | 40 | 1,25 |
| SK40-JHC10-80.5 | 1 | 10 | 32 | 50 | 80,5 | 35 | 33 | 45 | 1,3 |
| SK40-JHC12-80.5 | 1 | 12 | 34 | 50 | 80,5 | 35 | 37 | 47 | 1,35 |
| SK40-JHC16-80.5 | 1 | 16 | 38 | 50 | 80,5 | 35 | 40 | 51 | 1,35 |
| SK40-JHC20-80.5 | 1 | 20 | 43 | 50 | 80,5 | 35 | 40 | 51 | 1,38 |
| SK40-JHC25-80.5 | 2 | 25 | 57 | 66 | 80,5 | 26 | 51 | 61 | 1,5 |
| SK40-JHC32-80.5 | 2 | 32 | 62 | 72 | 80,5 | 26 | 55 | 65 | 1,6 |
| SK50-JHC06-90 | 1 | 6 | 30 | 52 | 90 | 40 | 26 | 40 | 3,55 |
| SK50-JHC08-90 | 1 | 8 | 32 | 52 | 90 | 40 | 28 | 40 | 3,65 |
| SK50-JHC10-90 | 1 | 10 | 34 | 52 | 90 | 42 | 33 | 45 | 3,7 |
| SK50-JHC12-90 | 1 | 12 | 36 | 52 | 90 | 42 | 37 | 47 | 3,75 |
| SK50-JHC16-90 | 1 | 16 | 41 | 52 | 90 | 40 | 40 | 51 | 3,8 |
| SK50-JHC20-90 | 1 | 20 | 43 | 52 | 90 | 34,5 | 40 | 51 | 4 |
| SK50-JHC25-105 | 1 | 25 | 54 | 66 | 105 | 43 | 58 | 86 | 4,04 |
| SK50-JHC32-105 | 1 | 32 | 62 | 72 | 105 | 43 | 60 | 90 | 4,22 |
| Type | d | D1 | D2 | D3 | L | L1 | Insertion_Length_C1 | Insertion_Length_C | N.W_kg |
| SK50-JHC12-110 | 12 | 21,5 | 36,5 | 60 | 110 | 55 | 34 | 60 | 3,25 |
| SK50-JHC16-110 | 16 | 25,5 | 39,5 | 60 | 110 | 60 | 39 | 60 | 3,4 |
| SK50-JHC20-110 | 20 | 28 | 42 | 70 | 110 | 47 | 39 | 95 | 3,67 |
| SK50-JHC25-110 | 25 | 33 | 50 | 70 | 110 | 55 | 45 | 95 | 3,77 |
| SK50-JHC32-110 | 32 | 40 | 54 | 70 | 110 | 62 | 50 | 95 | 3,85 |
Teklif Al